2023 MLB NL batting average leaders

2023 MLB NL batting average leaders

[ad_1]

PITTSBURGH, PENNSYLVANIA – SEPTEMBER 29: Luis Arraez #3 of the Miami Marlins runs to first after hitting a single in the eighth inning of the game against the Pittsburgh Pirates at PNC Park on September 29, 2023 in Pittsburgh, Pennsylvania. (Photo by Lauren Leigh Bacho/Getty Images)
Image: Getty Images (Getty Images)

1. Luis Arraez (.354) | Miami Marlins IF

2. Ronald Acuña Jr. (.337) | Atlanta Braves OF

3. Freddie Freeman (.331) | Los Angeles Dodgers IF

4. Cody Bellinger (.307) | Chicago Cubs IF

5. Mookie Betts (.307) | Los Angeles Dodgers OF

6. Bryce Harper (.293) | Philadelphia Phillies IF

7. Michael Harris II (.293) | Atlanta Braves OF

8. William Contreras (.291) | Milwaukee Brewers C

9. Seiya Suzuki (.285) | Chicago Cubs OF

10. Xander Bogaerts (.285) | San Diego Padres IF

11. Corbin Carroll (.285) | Arizona Diamondbacks OF

12. Matt Olson (.283) | Atlanta Braves IF

13. Nico Hoerner (.283) | Chicago Cubs IF

14. Austin Riley (.281) | Atlanta Braves IF

15. Bryson Stott (.280) | Philadelphia Phillies IF

16. Ozzie Albies (.280) | Atlanta Braves IF

17. TJ Friedl (.279) | Cincinnati Reds OF

18. Christian Yelich (.278) | Milwaukee Brewers OF

19. Ketel Marte (.276) | Arizona Diamondbacks IF

20. Joey Meneses (.275) | Washington Nationals DH

This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.

[ad_2]

Original source here

#MLB #batting #average #leaders

About the Author

Anthony Barnett
Anthony is the author of the Science & Technology section of ANH.